3d45955962
This patch enables NAND subpage read functionality. If upper layer drivers are requesting to read non page aligned data NAND subpage-read functionality reads the only whose ECC regions which include requested data when original code reads whole page. This significantly improves performance in many cases. Here are some digits : UBI volume mount time No subpage reads: 5.75 seconds Subpage read patch: 2.42 seconds Open/stat time for files on JFFS2 volume: No subpage read 0m 5.36s Subpage read 0m 2.88s Signed-off-by Alexey Korolev <akorolev@infradead.org> Acked-by: Artem Bityutskiy <dedekind@infradead.org> Acked-by: Jörn Engel <joern@logfs.org> Signed-off-by: David Woodhouse <David.Woodhouse@intel.com> |
||
---|---|---|
.. | ||
acpi | ||
asm-alpha | ||
asm-arm | ||
asm-avr32 | ||
asm-blackfin | ||
asm-cris | ||
asm-frv | ||
asm-generic | ||
asm-h8300 | ||
asm-ia64 | ||
asm-m32r | ||
asm-m68k | ||
asm-m68knommu | ||
asm-mips | ||
asm-mn10300 | ||
asm-parisc | ||
asm-powerpc | ||
asm-s390 | ||
asm-sh | ||
asm-sparc | ||
asm-sparc64 | ||
asm-um | ||
asm-v850 | ||
asm-x86 | ||
asm-xtensa | ||
crypto | ||
drm | ||
keys | ||
linux | ||
math-emu | ||
media | ||
mtd | ||
net | ||
pcmcia | ||
rdma | ||
rxrpc | ||
scsi | ||
sound | ||
video | ||
xen | ||
Kbuild |